<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SparkBIO</title>
	<atom:link href="http://www.sparkbio.it/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sparkbio.it</link>
	<description>Innovation for life</description>
	<lastBuildDate>Fri, 18 May 2012 14:13:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>CE marking process completed for REHAL Ergomonitor software</title>
		<link>http://www.sparkbio.it/index.php/2012/05/11/ce-marking-process-completed-for-rehal-ergomonitor-software/</link>
		<comments>http://www.sparkbio.it/index.php/2012/05/11/ce-marking-process-completed-for-rehal-ergomonitor-software/#comments</comments>
		<pubDate>Fri, 11 May 2012 20:02:39 +0000</pubDate>
		<dc:creator>SparkBIO</dc:creator>
				<category><![CDATA[Press Room]]></category>
		<category><![CDATA[cardiac rehabilitation]]></category>
		<category><![CDATA[rehabilitation software]]></category>
		<category><![CDATA[REHAL]]></category>

		<guid isPermaLink="false">http://www.sparkbio.it/index.php/2012/05/11/ce-marking-process-completed-for-rehal-ergomonitor-software/</guid>
		<description><![CDATA[Ergomonitor CE marking process finally ended after over 1 year of activities. Ergomonitor is the client software that allow to manage up to 16 ergometers (stepper, treadmill, cyclette) in real time during the execution of cardiac rehabilitation exercise protocols. Till the end of the month of May 2012 the marketing of REHAL software platform will [...]]]></description>
			<content:encoded><![CDATA[<p>Ergomonitor CE marking process finally ended after over 1 year of activities.</p>
<p>Ergomonitor is the client software that allow to manage up to 16 ergometers (stepper, treadmill, cyclette) in real time during the execution of cardiac rehabilitation exercise protocols.</p>
<p>Till the end of the month of May 2012 the marketing of REHAL software platform will start all over Italian regions.</p>
<p>REHAL will probably become the first standard platform for cardiac rehabilitation in Italy.</p>
<div id="attachment_253" class="wp-caption aligncenter" style="width: 507px"><a href="http://www.sparkbio.it/wp-content/uploads/2012/05/Ergomonitor-Bellaria.jpg"><img class="size-large wp-image-253" title="Ergomonitor Bellaria - REHAL cardiac rehabilitation platform" src="http://www.sparkbio.it/wp-content/uploads/2012/05/Ergomonitor-Bellaria-1024x768.jpg" alt="REHAL cardiac rehabilitation platform" width="497" height="409" /></a><p class="wp-caption-text">Ergomonitor is a component of REHAL cardiac rehabilitation platform</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.sparkbio.it/index.php/2012/05/11/ce-marking-process-completed-for-rehal-ergomonitor-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cortelli&#8217;s Valsalva test during last meeting in Bologna</title>
		<link>http://www.sparkbio.it/index.php/2012/02/22/cortellis-valsalva-test-during-last-meeting-in-bologna/</link>
		<comments>http://www.sparkbio.it/index.php/2012/02/22/cortellis-valsalva-test-during-last-meeting-in-bologna/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 08:49:11 +0000</pubDate>
		<dc:creator>SparkBIO</dc:creator>
				<category><![CDATA[Senza categoria]]></category>

		<guid isPermaLink="false">http://www.sparkbio.it/?p=238</guid>
		<description><![CDATA[During the last convention in Bologna (Jan 22, 2012), prof. Cortelli tried the new Valsalva Monitor by SparkBIO.]]></description>
			<content:encoded><![CDATA[<p>During the last convention in Bologna (Jan 22, 2012), prof. Cortelli tried the new Valsalva Monitor by SparkBIO.</p>
<p><a href="http://www.sparkbio.it/wp-content/uploads/2012/02/ValsalvaCortelli.jpg"><img class="aligncenter size-large wp-image-239" title="Valsalva Cortelli" src="http://www.sparkbio.it/wp-content/uploads/2012/02/ValsalvaCortelli-768x1024.jpg" alt="" width="594" height="837" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sparkbio.it/index.php/2012/02/22/cortellis-valsalva-test-during-last-meeting-in-bologna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mechanical aspects of CO2 angiograpgy: technical validation of Angiodroid CO2 injector has been published on Pysica Medica</title>
		<link>http://www.sparkbio.it/index.php/2011/12/15/mechanical-aspects-of-co2-angiograpgy-technical-validation-of-angiodroid-co2-injector-has-been-published-on-pysica-medica/</link>
		<comments>http://www.sparkbio.it/index.php/2011/12/15/mechanical-aspects-of-co2-angiograpgy-technical-validation-of-angiodroid-co2-injector-has-been-published-on-pysica-medica/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 08:48:21 +0000</pubDate>
		<dc:creator>SparkBIO</dc:creator>
				<category><![CDATA[Press Room]]></category>

		<guid isPermaLink="false">http://www.sparkbio.it/?p=188</guid>
		<description><![CDATA[The article is available at following site: http://dx.doi.org/10.1016/j.ejmp.2011.11.003 &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>The article is available at following site:</p>
<p><a href="http://dx.doi.org/10.1016/j.ejmp.2011.11.003">http://dx.doi.org/10.1016/j.ejmp.2011.11.003</a></p>
<p><a href="http://www.sparkbio.it/wp-content/uploads/2011/12/LavoroCO2.jpg"><img class="aligncenter size-full wp-image-189" title="LavoroCO2" src="http://www.sparkbio.it/wp-content/uploads/2011/12/LavoroCO2.jpg" alt="" width="617" height="345" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sparkbio.it/index.php/2011/12/15/mechanical-aspects-of-co2-angiograpgy-technical-validation-of-angiodroid-co2-injector-has-been-published-on-pysica-medica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gemelli Hospital Gym in Rome reopening &#8211; the show must go on!</title>
		<link>http://www.sparkbio.it/index.php/2011/11/03/gemelli-hospital-gym-in-rome-reopening-the-show-must-go-on/</link>
		<comments>http://www.sparkbio.it/index.php/2011/11/03/gemelli-hospital-gym-in-rome-reopening-the-show-must-go-on/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 22:13:43 +0000</pubDate>
		<dc:creator>SparkBIO</dc:creator>
				<category><![CDATA[Press Room]]></category>
		<category><![CDATA[Gemelli Hospital Gym]]></category>

		<guid isPermaLink="false">http://www.sparkbio.it/?p=154</guid>
		<description><![CDATA[2011, october 1st &#8211; The Gym is open! After 3 monts of preparations, SPLS s.r.l. (a NewCo shared by SparkBIO) reopened the famous gym located into the CEMI department of Gemelli Hospital in Rome. More that 500 guest already confirmed their subscription to the Gym. &#160;]]></description>
			<content:encoded><![CDATA[<p>2011, october 1st &#8211; The Gym is open!</p>
<p>After 3 monts of preparations, SPLS s.r.l. (a NewCo shared by SparkBIO) reopened the famous gym located into the CEMI department of Gemelli Hospital in Rome.</p>
<p>More that 500 guest already confirmed their subscription to the Gym.</p>
<p>&nbsp;</p>
<p><a href="http://www.sparkbio.it/wp-content/uploads/2011/11/Gym02.jpg"><img class="aligncenter size-full wp-image-156" title="Gemelli Hospital Gym - free body excercises" src="http://www.sparkbio.it/wp-content/uploads/2011/11/Gym02.jpg" alt="" width="587" height="392" /></a></p>
<p><img class="aligncenter size-full wp-image-155" title="Gemelli Hospital Gym" src="http://www.sparkbio.it/wp-content/uploads/2011/11/Gym01.jpg" alt="" width="585" height="392" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sparkbio.it/index.php/2011/11/03/gemelli-hospital-gym-in-rome-reopening-the-show-must-go-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIMPE 2011 congress</title>
		<link>http://www.sparkbio.it/index.php/2011/10/12/limpe-2011-congress/</link>
		<comments>http://www.sparkbio.it/index.php/2011/10/12/limpe-2011-congress/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 15:51:59 +0000</pubDate>
		<dc:creator>SparkBIO</dc:creator>
				<category><![CDATA[Press Room]]></category>

		<guid isPermaLink="false">http://www.sparkbio.it/?p=142</guid>
		<description><![CDATA[More than 80 doctors assisted to the live demo of Light System during the course about methods in authonomic nervous system during Limpre 2011 congress.]]></description>
			<content:encoded><![CDATA[<p>More than 80 doctors assisted to the live demo of Light System during the course about methods in authonomic nervous system during Limpre 2011 congress.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sparkbio.it/index.php/2011/10/12/limpe-2011-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software platform for Parkinson aided diagnosis</title>
		<link>http://www.sparkbio.it/index.php/2011/09/08/software-platform-for-parkinson/</link>
		<comments>http://www.sparkbio.it/index.php/2011/09/08/software-platform-for-parkinson/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 16:41:45 +0000</pubDate>
		<dc:creator>SparkBIO</dc:creator>
				<category><![CDATA[Press Room]]></category>

		<guid isPermaLink="false">http://www.sparkbio.it/?p=31</guid>
		<description><![CDATA[SparkBIO presents the first software platform for Parkinson aided diagnosis developed in cooperation with neurosciences institute of Bologna University in Italy. First scientific pubblications are awaited within november 2011.]]></description>
			<content:encoded><![CDATA[<p>SparkBIO presents the first software platform for Parkinson aided diagnosis developed in cooperation with neurosciences institute of Bologna University in Italy.</p>
<p>First scientific pubblications are awaited within november 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sparkbio.it/index.php/2011/09/08/software-platform-for-parkinson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SparkBIO is the main sponsor at &#8220;Methods of neurovegetative system evaluation&#8221;, Neurosciences department &#8211; Bologna University</title>
		<link>http://www.sparkbio.it/index.php/2011/09/08/neurosciences-faculty-bologna-university/</link>
		<comments>http://www.sparkbio.it/index.php/2011/09/08/neurosciences-faculty-bologna-university/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 16:41:21 +0000</pubDate>
		<dc:creator>SparkBIO</dc:creator>
				<category><![CDATA[Press Room]]></category>

		<guid isPermaLink="false">http://www.sparkbio.it/?p=29</guid>
		<description><![CDATA[SparkBIO is the main sponsor at &#8220;Methods of neurovegetative system evaluation&#8221;, Neurosciences Institute of Bologna University &#8211;  sep 23, 2011]]></description>
			<content:encoded><![CDATA[<p>SparkBIO is the main sponsor at &#8220;Methods of neurovegetative system evaluation&#8221;, Neurosciences Institute of Bologna University &#8211;  sep 23, 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sparkbio.it/index.php/2011/09/08/neurosciences-faculty-bologna-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angiodroid CO2 injector and Philips Medical Systems angiographic devices integration</title>
		<link>http://www.sparkbio.it/index.php/2011/09/08/philips-medical-systems-angiographic-devices/</link>
		<comments>http://www.sparkbio.it/index.php/2011/09/08/philips-medical-systems-angiographic-devices/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 16:40:52 +0000</pubDate>
		<dc:creator>SparkBIO</dc:creator>
				<category><![CDATA[Press Room]]></category>

		<guid isPermaLink="false">http://www.sparkbio.it/?p=27</guid>
		<description><![CDATA[Ends development of technical integration of Angiodroid CO2 injector with Philips Medical Systems angiographic equipments. &#160; &#160; The picture is an example of results during a carbon dioxide injection made at Villa Maria Cecilia Hospital in Cotignola (RA &#8211; Italy).]]></description>
			<content:encoded><![CDATA[<p>Ends development of technical integration of Angiodroid CO2 injector with Philips Medical Systems angiographic equipments.</p>
<p>&nbsp;</p>
<p><a href="http://www.sparkbio.it/wp-content/uploads/2011/09/AngiodroidPhilips1.jpg"><img class="aligncenter size-full wp-image-172" title="Angiodroid&amp;Philips" src="http://www.sparkbio.it/wp-content/uploads/2011/09/AngiodroidPhilips1.jpg" alt="" width="614" height="402" /></a></p>
<p>&nbsp;</p>
<p>The picture is an example of results during a carbon dioxide injection made at Villa Maria Cecilia Hospital in Cotignola (RA &#8211; Italy).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sparkbio.it/index.php/2011/09/08/philips-medical-systems-angiographic-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REHAL &#8211; cardiac rehabilitation platform</title>
		<link>http://www.sparkbio.it/index.php/2011/09/08/rehal/</link>
		<comments>http://www.sparkbio.it/index.php/2011/09/08/rehal/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 16:40:22 +0000</pubDate>
		<dc:creator>SparkBIO</dc:creator>
				<category><![CDATA[Press Room]]></category>

		<guid isPermaLink="false">http://www.sparkbio.it/?p=25</guid>
		<description><![CDATA[Started CE mark procedure for REHAL, the innovative web-based telemedicine platform for cardiac rehabilitation management.]]></description>
			<content:encoded><![CDATA[<p>Started CE mark procedure for <a title="REHAL" href="http://www.sparkbio.it/index.php/projects-2/rehal/">REHAL</a>, the innovative web-based telemedicine platform for cardiac rehabilitation management.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sparkbio.it/index.php/2011/09/08/rehal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finapres Medical Systems exclusive distribution in Italy</title>
		<link>http://www.sparkbio.it/index.php/2011/09/08/21/</link>
		<comments>http://www.sparkbio.it/index.php/2011/09/08/21/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 16:38:28 +0000</pubDate>
		<dc:creator>SparkBIO</dc:creator>
				<category><![CDATA[Press Room]]></category>

		<guid isPermaLink="false">http://www.sparkbio.it/?p=21</guid>
		<description><![CDATA[SparkBIO is the new Italian national distributor for Finapres Medical Systems B.V. Read more&#8230;]]></description>
			<content:encoded><![CDATA[<p>SparkBIO is the new Italian national distributor for Finapres Medical Systems B.V.</p>
<p><a href="http://www.finapres.com/site/page/18/33/europa/" target="_blank">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sparkbio.it/index.php/2011/09/08/21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

